<?xml version="1.0" encoding="ISO-8859-1" ?> 
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		<atom:link href="http://www.dsnews.com/rss.xml" rel="self" type="application/rss+xml" />
		<title>DSNews.com Article Feed</title> 
		<link>http://www.dsnews.com</link> 
		<description>DSNews.com was conceived as the online counterpart to DS News (formerly REO Magazine),the default mortgage servicing industry's monthly media voice in print. Designed to be the industry's first news bureau and premier online destination, DSNews.com delivers up-to-the-minute news, daily broadcasts and a complete range of industry resources.</description> 
		<language>en-us</language> 
		<image> 
			<title>DSNews.com Article Feed</title> 
			<url>http://www.dsnews.com/site/img/DSNewsLogoSmall.png</url> 
			<link>http://www.dsnews.com</link> 
			<width>144</width> 
			<height>23</height> 
		</image>
		<item> 
			<title>RE/MAX Reports Double-Digit Yearly Gains in Sales, Prices in May</title> 
			<link>http://www.dsnews.com/articles/re-max-reports-double-digit-yearly-gains-in-sales-prices-may-2013-06-19</link> 
			<pubDate>Wed, 19 Jun 2013 13:20:00 -0500</pubDate> 
			<guid>http://www.dsnews.com/articles/re-max-reports-double-digit-yearly-gains-in-sales-prices-may-2013-06-19</guid> 
			<description><![CDATA[After staging a turnaround last year, the housing market is continuing on the road to stabilization in 2013, RE/MAX said in its National Housing Report for May. Of the 52 metros surveyed last month, 45 reported higher sales than May 2012, with 30 posting double-digit gains. For all homes sold in May, the median price was $185,000, a 4.2 percent gain over April and a 10.8 percent increase over May 2012. Reduced inventory continues to be a concern, however, though recent monthly changes have been promising.]]></description> 
		</item>
			
		<item> 
			<title>St. Louis County in Minnesota Steps into E-Recording with Simplifile</title> 
			<link>http://www.dsnews.com/articles/st-louis-county-in-minnesota-transitions-into-e-recording-through-simplifile-2013-06-19</link> 
			<pubDate>Wed, 19 Jun 2013 12:31:00 -0500</pubDate> 
			<guid>http://www.dsnews.com/articles/st-louis-county-in-minnesota-transitions-into-e-recording-through-simplifile-2013-06-19</guid> 
			<description><![CDATA[St. Louis County in Minnesota shed the traditional method of paper-based recording to adopt e-recording through Simplifile.]]></description> 
		</item>
			
		<item> 
			<title>PennyMac Integrates Quandis Solution to Automate Short Sale Process</title> 
			<link>http://www.dsnews.com/articles/pennymac-integrates-quandis-solution-to-automate-short-sale-process-2013-06-19</link> 
			<pubDate>Wed, 19 Jun 2013 11:38:00 -0500</pubDate> 
			<guid>http://www.dsnews.com/articles/pennymac-integrates-quandis-solution-to-automate-short-sale-process-2013-06-19</guid> 
			<description><![CDATA[PennyMac Financial Servicers Inc. is implementing a web-based solution from Quandis Inc. to make the short sale process more efficient.]]></description> 
		</item>
			
		<item> 
			<title>Settlement Monitor: Servicers Need to Address Loan Mod, SPOC Issues</title> 
			<link>http://www.dsnews.com/articles/settlement-monitor-servicers-still-need-to-address-loan-mod-spoc-issues-2013-06-19</link> 
			<pubDate>Wed, 19 Jun 2013 11:02:00 -0500</pubDate> 
			<guid>http://www.dsnews.com/articles/settlement-monitor-servicers-still-need-to-address-loan-mod-spoc-issues-2013-06-19</guid> 
			<description><![CDATA[After testing compliance among the five servicers part of the $25 billion national mortgage settlement, monitor Joseph A. Smith concluded more works needs to be done since issues with the loan modification process, providing a single point of contact, and customer records still persist. Under the settlement, Bank of America, JPMorgan Chase, Wells Fargo, Citi, and Ally Financial agreed to adopt some 300 servicing standards. To test compliance with the servicing standards, the monitor retained outside firms to test the servicers in 29 metrics.]]></description> 
		</item>
			
		<item> 
			<title>Consumer Advocates: HECMs Need Revisions to Prevent Defaults</title> 
			<link>http://www.dsnews.com/articles/consumer-advocates-hecms-need-revisions-to-prevent-defaults-foreclosures-2013-06-18</link> 
			<pubDate>Tue, 18 Jun 2013 13:48:00 -0500</pubDate> 
			<guid>http://www.dsnews.com/articles/consumer-advocates-hecms-need-revisions-to-prevent-defaults-foreclosures-2013-06-18</guid> 
			<description><![CDATA[Home Equity Conversion Mortgages (HECMs) and reverse mortgages, tools to which many seniors turn to help manage expenses in their later years, can be challenging products to navigate, according to testimonies delivered during a Senate committee hearing Tuesday morning. While the Department of Housing and Urban Development (HUD) considers changes to the HECM program, the Senate Committee on Banking, Housing, and Urban Affairs held a hearing to determine the best path forward for the program.]]></description> 
		</item>
			
		<item> 
			<title>CFPB to Grow Staff Over Next Two Years to Meet Goals</title> 
			<link>http://www.dsnews.com/articles/cfpb-to-grow-staff-in-next-two-years-meet-goals-2013-06-18</link> 
			<pubDate>Tue, 18 Jun 2013 13:27:00 -0500</pubDate> 
			<guid>http://www.dsnews.com/articles/cfpb-to-grow-staff-in-next-two-years-meet-goals-2013-06-18</guid> 
			<description><![CDATA[The Consumer Financial Protection Bureau (CFPB) plans to grow its staff in order to meet its strategic goals and stay in compliance with its mandate to protect consumers, according to a written testimony from Stephen Agostini, CFO at the bureau. Agostini, who gave testimony before the House Financial Services Committee Tuesday, stated that over the next two fiscal years, CFPB expects its staff to increase from 1,214 employees in the Fiscal Year 2013 to 1,545 employees in 2014.]]></description> 
		</item>
			
		<item> 
			<title>ServiceLink Unveils MERS Reconciliation and Resolution Program</title> 
			<link>http://www.dsnews.com/articles/servicelink-unveils-mers-reconciliation-and-resolution-program-2013-06-18</link> 
			<pubDate>Tue, 18 Jun 2013 12:39:00 -0500</pubDate> 
			<guid>http://www.dsnews.com/articles/servicelink-unveils-mers-reconciliation-and-resolution-program-2013-06-18</guid> 
			<description><![CDATA[ServiceLink, an end-to-end origination, servicing and default solutions provider for mortgage lenders and servicers, introduced a program to monitor and manage data from the Mortgage Electronic Registration Systems (MERS).]]></description> 
		</item>
			
		<item> 
			<title>Commercial, Multifamily Debt Declines in Q1</title> 
			<link>http://www.dsnews.com/articles/commercial-multifamily-debt-declines-in-q1-2013-06-18</link> 
			<pubDate>Tue, 18 Jun 2013 12:18:00 -0500</pubDate> 
			<guid>http://www.dsnews.com/articles/commercial-multifamily-debt-declines-in-q1-2013-06-18</guid> 
			<description><![CDATA[Commercial and multifamily mortgage debt outstanding decreased for the first time in five quarters during the first quarter of this year, according to the Mortgage Bankers Association (MBA). The 0.2 percent decline, which translated to $4.9 billion, left the nation's total commercial and multifamily mortgage debt at $2.41 trillion at the end of the quarter.]]></description> 
		</item>
			
		<item> 
			<title>Rising Rates Will Reduce Demand, but Won't Eliminate Affordability</title> 
			<link>http://www.dsnews.com/articles/rising-rates-may-reduce-demand-but-wont-eliminate-affordability-2013-06-18</link> 
			<pubDate>Tue, 18 Jun 2013 11:53:00 -0500</pubDate> 
			<guid>http://www.dsnews.com/articles/rising-rates-may-reduce-demand-but-wont-eliminate-affordability-2013-06-18</guid> 
			<description><![CDATA[The increase in mortgage rates coupled with rising home prices may dampen demand, but the recent upward movement in rates is not enough to make housing unaffordable to median income earners, according to Freddie Mac's economic and housing outlook for June. In fact, the GSE's analysis showed mortgage rates would have to climb to nearly 7 percent before a median priced home is no longer affordable to median income earners in most parts of the country.]]></description> 
		</item>
			
		<item> 
			<title>Institutions Face Greater Regulatory, Risk Management Pressures</title> 
			<link>http://www.dsnews.com/articles/survey-banks-credit-unions-face-increasing-regulatory-risk-management-pressures-2013-06-18</link> 
			<pubDate>Tue, 18 Jun 2013 10:33:00 -0500</pubDate> 
			<guid>http://www.dsnews.com/articles/survey-banks-credit-unions-face-increasing-regulatory-risk-management-pressures-2013-06-18</guid> 
			<description><![CDATA[From new regulations to increasing fines, financial institutions--both large and small--reported feeling more squeezed by compliance and risk management pressures since the start of the year, according to survey results from Wolters Kluwer Financial Services. In January, the Indicator began with a baseline score of 100 after the company surveyed 400 banks and credit unions. After surveying 430 similar institutions in April, Wolters Kluwer Financial Services reported a score of 136.]]></description> 
		</item>
			
		<item> 
			<title>Single-Family Starts Flat Despite Confidence Surge</title> 
			<link>http://www.dsnews.com/articles/single-family-starts-barely-budge-despite-confidence-surge-2013-06-18</link> 
			<pubDate>Tue, 18 Jun 2013 07:29:00 -0500</pubDate> 
			<guid>http://www.dsnews.com/articles/single-family-starts-barely-budge-despite-confidence-surge-2013-06-18</guid> 
			<description><![CDATA[One day after the National Association of Home Builders (NAHB) reported the sharpest boost in builder confidence in seven years, the Census Bureau and HUD reported single-family starts were essentially flat in May, increasing just 0.3 percent. The Census/HUD report Tuesday showed total starts improved 6.8 percent in May, while total permits fell 3.1 percent.]]></description> 
		</item>
			
		<item> 
			<title>Firefly Legal Supervisor Appointed Treasurer of ILAPPS</title> 
			<link>http://www.dsnews.com/articles/firefly-legal-supervisor-appointed-treasurer-of-ilapps-2013-06-17</link> 
			<pubDate>Mon, 17 Jun 2013 15:38:00 -0500</pubDate> 
			<guid>http://www.dsnews.com/articles/firefly-legal-supervisor-appointed-treasurer-of-ilapps-2013-06-17</guid> 
			<description><![CDATA[Firefly Legal, a nationwide civil process service company, announced Randy Mucha, the company's civil process supervisor, was named treasurer of the Illinois Association of Professional Process Servers (ILAPPS).]]></description> 
		</item>
			
		<item> 
			<title>Fed Report: Housing Market in Texas Poised for Growth</title> 
			<link>http://www.dsnews.com/articles/fed-report-housing-market-in-texas-poised-for-growth-2013-06-17</link> 
			<pubDate>Mon, 17 Jun 2013 14:51:00 -0500</pubDate> 
			<guid>http://www.dsnews.com/articles/fed-report-housing-market-in-texas-poised-for-growth-2013-06-17</guid> 
			<description><![CDATA[The steady influx of out-of-state transplants, along with stronger than average employment growth, should keep the housing and apartment sectors in Texas strong, a report from the Dallas Federal Reserve concluded. Using data from the Census Bureau, the report authors D'Ann Petersen and Christina Daly pointed out that Texas is the No. 1 state for domestic in-migration. From July 2011 to July 2012, the Long Star state saw a net 140,888 new arrivals when excluding births or international migration.]]></description> 
		</item>
			
		<item> 
			<title>Home Prices, Sales Spike in 19 Major Metros in May</title> 
			<link>http://www.dsnews.com/articles/home-prices-sales-surge-in-19-major-metros-inventory-on-rise-2013-06-17</link> 
			<pubDate>Mon, 17 Jun 2013 12:29:00 -0500</pubDate> 
			<guid>http://www.dsnews.com/articles/home-prices-sales-surge-in-19-major-metros-inventory-on-rise-2013-06-17</guid> 
			<description><![CDATA[Gains in home prices and sales surged in May, while inventory increased for the second straight month, according to Redfin. In May, home prices surged 17.4 percent year-over-year, while prices in all 19 markets tracked showed yearly gains. At the same time, home sales climbed by 15.8 percent from April to May, reaching their highest level since January 2010. Although for-sale housing inventory decreased 21.9 percent year-over-year, Redfin reported inventory inched up by 4.3 percent from April to May.]]></description> 
		</item>
			
		<item> 
			<title>NTC Encourages Widespread Adoption of eRecording</title> 
			<link>http://www.dsnews.com/articles/ntc-encourages-widespread-adoption-of-erecording-2013-06-17</link> 
			<pubDate>Mon, 17 Jun 2013 11:29:00 -0500</pubDate> 
			<guid>http://www.dsnews.com/articles/ntc-encourages-widespread-adoption-of-erecording-2013-06-17</guid> 
			<description><![CDATA[As the industry continues to adapt to new regulations and best practices, electronic recording--eRecording--is taking hold as a way to streamline the records process and free up resources at lending and servicing offices, according to Palm Harbor, Florida-based Nationwide Title Clearing, Inc. The volume of documents recorded electronically by NTC over the past year has grown from 10 percent to 45 percent. According to NTC, 840 jurisdictions have approved eRecording for mortgage documents thus far.]]></description> 
		</item>
			
		<item> 
			<title>New Online Freddie Mac Tool Helps Homeowners Navigate Relief Options</title> 
			<link>http://www.dsnews.com/articles/new-online-freddie-mac-tool-helps-homeowners-navigate-relief-options-2013-06-17</link> 
			<pubDate>Mon, 17 Jun 2013 11:07:00 -0500</pubDate> 
			<guid>http://www.dsnews.com/articles/new-online-freddie-mac-tool-helps-homeowners-navigate-relief-options-2013-06-17</guid> 
			<description><![CDATA[For homeowners facing a financial hardship, sometimes it can be difficult to know exactly what options might be available. To help homeowners get a better idea of what is out there, Freddie Mac released the Mortgage Help Navigator, a new online tool that assists homeowners with finding out what relief options might be applicable for them in their specific situation.]]></description> 
		</item>
			
		<item> 
			<title>Report: Risk of Mortgage Default at Lowest Level in Nearly 10 Years</title> 
			<link>http://www.dsnews.com/articles/report-risk-of-mortgage-default-nears-10-year-low-2013-06-17</link> 
			<pubDate>Mon, 17 Jun 2013 10:23:00 -0500</pubDate> 
			<guid>http://www.dsnews.com/articles/report-risk-of-mortgage-default-nears-10-year-low-2013-06-17</guid> 
			<description><![CDATA[The risk of default for more recently originated mortgages is close to levels seen 10 years ago, according to the findings from the University Financial Associates (UFA) of Ann Arbor, Michigan. In the second quarter of this year, the UFA Default Risk Index stood at 106, up from 97 in the previous quarter. Between 2006 and 2008, the index peaked well above 200. "These readings on the Index are the lowest in almost 10 years, but we may not be able to declare the mortgage crisis over yet," said Dennis Capozza, business professor at the University of Michigan and a founding principal of UFA.]]></description> 
		</item>
			
		<item> 
			<title>Builder Confidence Surges to 7-Year High in June</title> 
			<link>http://www.dsnews.com/articles/may-builder-coinfidence-surges-to-7-year-high-2013-06-17</link> 
			<pubDate>Mon, 17 Jun 2013 08:56:00 -0500</pubDate> 
			<guid>http://www.dsnews.com/articles/may-builder-coinfidence-surges-to-7-year-high-2013-06-17</guid> 
			<description><![CDATA[Builder confidence surged eight points in June to 52, its highest reading since March 2006, the National Association of Home Builders (NAHB) reported Monday. It was the first positive (above 50) reading for the association’s Housing Market Index (HMI) since April 2006. Two of the three components of the index--builder assessment of current sales and of sales six months in the future--were also positive. The current sales index rose eight points to 56, and the future sales index jumped nine points to 61.]]></description> 
		</item>
			
		<item> 
			<title>Wells Fargo Borrowers Pay off $50M in Principal Using Home Rebate Card</title> 
			<link>http://www.dsnews.com/articles/wells-fargo-borrowers-pay-off-50m-in-principal-using-home-rebate-card-2013-06-14</link> 
			<pubDate>Fri, 14 Jun 2013 17:00:00 -0500</pubDate> 
			<guid>http://www.dsnews.com/articles/wells-fargo-borrowers-pay-off-50m-in-principal-using-home-rebate-card-2013-06-14</guid> 
			<description><![CDATA[Wells Fargo's Home Rebate Card has allowed its mortgage customers to pay down a total of $50 million from their loan balances so far. ]]></description> 
		</item>
			
		<item> 
			<title>OCC: 2.7M Foreclosure Review Checks Cashed Out of the 3.9M Sent</title> 
			<link>http://www.dsnews.com/articles/occ-27m-foreclosure-review-checks-cashed-out-of-39m-sent-2013-06-14</link> 
			<pubDate>Fri, 14 Jun 2013 16:25:00 -0500</pubDate> 
			<guid>http://www.dsnews.com/articles/occ-27m-foreclosure-review-checks-cashed-out-of-39m-sent-2013-06-14</guid> 
			<description><![CDATA[The Office of the Comptroller of the Currency announced more than 2.7 million foreclosure review checks have been cashed or deposited as of June 13. The cashed checks are valued at $2.4 billion and are part of a foreclosure review settlement reached between federal regulators and 13 servicers.]]></description> 
		</item>
			
		<item> 
			<title>Commentary: Eminent Digression</title> 
			<link>http://www.dsnews.com/articles/commentary-eminent-digression-2013-06-14</link> 
			<pubDate>Fri, 14 Jun 2013 14:20:00 -0500</pubDate> 
			<guid>http://www.dsnews.com/articles/commentary-eminent-digression-2013-06-14</guid> 
			<description><![CDATA[In a newly published paper posted on the New York Federal Reserve website, Robert Hockett, a Cornell University professor of financial and monetary law, proposes using government's eminent domain authority as a solution to underwater mortgage debt. In reviewing Hockett's suggestion, the Wall Street Journal concentrated not on the idea itself, but on the fact that Hockett "turns out to have been on the payroll of none other than Mortgage Resolution Partners." There may be a lot of good reasons to discard Hockett's suggestion, but his past relationships are not among them. His idea deserves a fair hearing, not a digression.]]></description> 
		</item>
			
		<item> 
			<title>Median Home Price in California at Highest Level Since April 2008</title> 
			<link>http://www.dsnews.com/articles/median-home-price-in-california-at-highest-level-since-april-2008-2013-06-14</link> 
			<pubDate>Fri, 14 Jun 2013 12:29:00 -0500</pubDate> 
			<guid>http://www.dsnews.com/articles/median-home-price-in-california-at-highest-level-since-april-2008-2013-06-14</guid> 
			<description><![CDATA[In May, the median price for a home in California rose year-over-year for the  15th straight month, climbing to highest  level since April 2008, DataQuick reported. At $340,000, the median price was up 4.9 percent from April and up 25.9 percent from May 2012.]]></description> 
		</item>
			
		<item> 
			<title>Xactware Releases New Version of Repair Cost Estimator Tool</title> 
			<link>http://www.dsnews.com/articles/xactware-releases-new-version-of-repair-cost-estimator-tool-2013-06-14</link> 
			<pubDate>Fri, 14 Jun 2013 11:45:00 -0500</pubDate> 
			<guid>http://www.dsnews.com/articles/xactware-releases-new-version-of-repair-cost-estimator-tool-2013-06-14</guid> 
			<description><![CDATA[Xactware, based in Orem, Utah, rolled out a new version of its repair cost estimator, XactPRM. 
The tool is a cloud-based application that assists with estimating and managing costs related to property preservation repairs.]]></description> 
		</item>
			
		<item> 
			<title>Ocwen Agrees to Buy $78B in MSRs from OneWest</title> 
			<link>http://www.dsnews.com/articles/ocwen-enters-deal-with-onewest-to-buy-78b-in-msrs-2013-06-14</link> 
			<pubDate>Fri, 14 Jun 2013 10:51:00 -0500</pubDate> 
			<guid>http://www.dsnews.com/articles/ocwen-enters-deal-with-onewest-to-buy-78b-in-msrs-2013-06-14</guid> 
			<description><![CDATA[Ocwen Loan Servicing, a wholly owned subsidiary of Ocwen Financial Corporation, has entered into an agreement to purchase $78 billion in mortgage servicing rights (MSRs) from OneWest Bank. According to a filing made with the U.S. Securities and Exchange Commission (SEC), the aggregate purchase price for the MSRs will be approximately $2.53 billion, with $446 million paid in respect of the MSRs and approximately $2.1 billion to be paid in respect of the servicing advances.]]></description> 
		</item>
			
		<item> 
			<title>Are Mortgage Rates Too Low to Threaten the Recovery?</title> 
			<link>http://www.dsnews.com/articles/mortgage-rates-still-too-low-to-pose-real-risk-recovery-2013-06-14</link> 
			<pubDate>Fri, 14 Jun 2013 10:31:00 -0500</pubDate> 
			<guid>http://www.dsnews.com/articles/mortgage-rates-still-too-low-to-pose-real-risk-recovery-2013-06-14</guid> 
			<description><![CDATA[The recent rise in mortgage rates is not enough to pose any real threat to the housing recovery, but that's not to say the increase doesn't come with any risk, according to a recent analysis from Capital Economics. To put things into perspective, Ed Stansfield, chief property economist at Capital Economics, noted that on a long-term view, rates are still "exceptionally low" as they return to levels seen in late 2011 and early 2012. However, 18 months ago, when mortgage rates hovered around the levels seen today, "house prices were at best flat, if not still edging lower, while the recovery in housing sales was very much in its infancy," Capital Economics stated.]]></description> 
		</item>
			
		<item> 
			<title>Foreclosure Sales in West Down in May; Likely to Increase in June</title> 
			<link>http://www.dsnews.com/articles/foreclosure-sales-in-west-down-may-likely-to-increase-june-2013-06-14</link> 
			<pubDate>Fri, 14 Jun 2013 09:12:00 -0500</pubDate> 
			<guid>http://www.dsnews.com/articles/foreclosure-sales-in-west-down-may-likely-to-increase-june-2013-06-14</guid> 
			<description><![CDATA[Foreclosure sales decreased in all five Western states tracked by PropertyRadar--Arizona, California, Nevada, Oregon, and Washington--over the month of May. PropertyRadar attributes the decreases in foreclosure sales to new guidance from the Office of the Comptroller of the Currency. The guidance established minimum standards for handling borrower files subject to a foreclosure sale within 60 days. In California, foreclosure sales from Citi were down 50 percent, and foreclosure sales from Wells Fargo were down 75 percent over the month of May in California, according to PropertyRadar.]]></description> 
		</item>
			
		<item> 
			<title>Fannie Mae: Economy on Path to Normal Growth</title> 
			<link>http://www.dsnews.com/articles/fannie-mae-economy-on-path-to-normal-growth-2013-06-14</link> 
			<pubDate>Fri, 14 Jun 2013 08:49:00 -0500</pubDate> 
			<guid>http://www.dsnews.com/articles/fannie-mae-economy-on-path-to-normal-growth-2013-06-14</guid> 
			<description><![CDATA[The recovery should pick up the pace as it heads into the year's second half, according to Fannie Mae's Economic & Strategic Research Group. Based on data for Q1 and predicted numbers for Q2, Fannie Mae expects gross domestic product (GDP) to grow at an average 1.8 percent for the first half of the year. GDP growth is then expected to push past 2.5 percent in 2014, "boosted largely by tailwinds from the strengthening housing market," said Doug Duncan, chief economist for Fannie Mae.]]></description> 
		</item>
			
		<item> 
			<title>Auction.com Adds Online Research Center</title> 
			<link>http://www.dsnews.com/articles/auctioncom-adds-online-research-center-2013-06-13</link> 
			<pubDate>Thu, 13 Jun 2013 13:48:00 -0500</pubDate> 
			<guid>http://www.dsnews.com/articles/auctioncom-adds-online-research-center-2013-06-13</guid> 
			<description><![CDATA[Auction.com announced the launch of an online market research division. The Auction.com Research Center provides a range of free reports based on macro, commercial, and residential research.]]></description> 
		</item>
			
		<item> 
			<title>Mortgage Master Opens 7th Connecticut Location</title> 
			<link>http://www.dsnews.com/articles/mortgage-master-opens-connecticut-location-2013-06-13</link> 
			<pubDate>Thu, 13 Jun 2013 13:14:00 -0500</pubDate> 
			<guid>http://www.dsnews.com/articles/mortgage-master-opens-connecticut-location-2013-06-13</guid> 
			<description><![CDATA[Mortgage Master, one of the nation's largest privately owned mortgage companies, announced the opening of a new retail branch location to serve Connecticut's Greater Hartford area.]]></description> 
		</item>
			
		<item> 
			<title>FHFA: GSEs Rated as 'Critical Concerns' in 2012 Report to Congress</title> 
			<link>http://www.dsnews.com/articles/fhfa-gses-still-critical-concerns-but-earnings-improve-2013-06-13</link> 
			<pubDate>Thu, 13 Jun 2013 12:40:00 -0500</pubDate> 
			<guid>http://www.dsnews.com/articles/fhfa-gses-still-critical-concerns-but-earnings-improve-2013-06-13</guid> 
			<description><![CDATA[The Federal Housing Finance Agency (FHFA) labeled Fannie Mae and Freddie Mac as critical concerns in the composite rating category for 2012. The assessment, which was part of the agency's fifth annual Report to Congress, was unchanged from the rating assigned in 2011. In the earnings category, the GSEs were rated as "significant concerns," an upgrade from the "critical concerns" rating in 2011.]]></description> 
		</item>
			
		<item> 
			<title>Inventory Situation Improves in June Compared to Start of 2013</title> 
			<link>http://www.dsnews.com/articles/inventory-situation-improves-compared-to-start-of-2013-2013-06-13</link> 
			<pubDate>Thu, 13 Jun 2013 11:38:00 -0500</pubDate> 
			<guid>http://www.dsnews.com/articles/inventory-situation-improves-compared-to-start-of-2013-2013-06-13</guid> 
			<description><![CDATA[While the number of for-sale listings nationwide remains down from last year, June saw a promising lift compared to the start of this year, Zillow revealed in a new report. The overall number of listings on Zillow was down 12.2 percent year-over-year at the start of June, an improvement from the 17.5 percent shortfall recorded in January--in other words, Zillow explained, the inventory of for-sale homes has improved 5.3 percentage points year-to-date. Overall, annual inventory levels improved in June compared to January in 70 metros.]]></description> 
		</item>
			
		<item> 
			<title>Freddie Mac: Fixed Rates Climb, 30-Year Close to 4%</title> 
			<link>http://www.dsnews.com/articles/freddie-mac-30-year-fixed-rate-nears-4-2013-06-13</link> 
			<pubDate>Thu, 13 Jun 2013 11:32:00 -0500</pubDate> 
			<guid>http://www.dsnews.com/articles/freddie-mac-30-year-fixed-rate-nears-4-2013-06-13</guid> 
			<description><![CDATA[Mortgage rates continued to climb this week, but the near-term future is going to depend on how the Federal Reserve reacts. According to Freddie Mac's Primary Mortgage Market Survey, the 30-year fixed-rate mortgage (FRM) averaged 3.98 percent (0.7 point) for the week ending June 13, up from 3.91 percent last week. Last year at this time, the 30-year FRM averaged 3.71 percent. The 15-year FRM this week averaged 3.10 percent (0.7 point), up from 3.03 percent in the last survey.]]></description> 
		</item>
			
		<item> 
			<title>DataQuick Outlines Five Best Practices to Fight Short Sale Fraud</title> 
			<link>http://www.dsnews.com/articles/dataquick-outlines-five-best-practices-to-fight-short-sale-fraud-2013-06-13</link> 
			<pubDate>Thu, 13 Jun 2013 10:52:00 -0500</pubDate> 
			<guid>http://www.dsnews.com/articles/dataquick-outlines-five-best-practices-to-fight-short-sale-fraud-2013-06-13</guid> 
			<description><![CDATA[As long as short sales remain a common strategy to handle distressed properties, related fraudulent activity should also be expected. To help lenders, servicers, and investors develop tactics to combat the more common occurrence of short sale fraud, DataQuick outlined five solutions as starting points. The first is to understand activity levels to pinpoint markets with the greatest potential for fraud. Over the past two years, DataQuick identified 205,177 short sales in 14 of the largest counties.]]></description> 
		</item>
			
		<item> 
			<title>Autos Boost May Retail Sales</title> 
			<link>http://www.dsnews.com/articles/autos-boost-may-retail-sales-2013-06-13</link> 
			<pubDate>Thu, 13 Jun 2013 09:06:00 -0500</pubDate> 
			<guid>http://www.dsnews.com/articles/autos-boost-may-retail-sales-2013-06-13</guid> 
			<description><![CDATA[Driven by stronger auto sales but held back by falling gasoline sales, total retail sales increased 0.6 percent in May, the Census Bureau reported Thursday. Economists had expected sales to increase 0.5 percent. In April, retail sales rose 0.1 percent. 


]]></description> 
		</item>
			
		<item> 
			<title>Monthly Increase in REOs Drives Up Foreclosure Activity in May</title> 
			<link>http://www.dsnews.com/articles/monthly-increase-in-reos-drives-up-foreclosure-activity-may-2013-06-13</link> 
			<pubDate>Thu, 13 Jun 2013 08:46:00 -0500</pubDate> 
			<guid>http://www.dsnews.com/articles/monthly-increase-in-reos-drives-up-foreclosure-activity-may-2013-06-13</guid> 
			<description><![CDATA[After posting a 75-month low in April, foreclosure filings increased 2 percent in May, according to RealtyTrac. The rise was primarily driven by an 11 percent increase in REOs over the month. However, REOs demonstrated a 29 percent decline year-over-year in May, while foreclosure filings fell 28 percent over the same time period. "Foreclosure activity continued to bounce back in some markets where it may have appeared the foreclosure problem had been knocked out by an aggressive combination of foreclosure prevention efforts over the past two years," said Daren Blomquist, VP at RealtyTrac.]]></description> 
		</item>
			
		<item> 
			<title>First-Time Jobless Filings Continue Down</title> 
			<link>http://www.dsnews.com/articles/1st-time-jobless-filings-resume-downward-move-2013-06-13</link> 
			<pubDate>Thu, 13 Jun 2013 08:00:00 -0500</pubDate> 
			<guid>http://www.dsnews.com/articles/1st-time-jobless-filings-resume-downward-move-2013-06-13</guid> 
			<description><![CDATA[First time claims for unemployment insurance fell to 334,000, for week ended June 8, the lowest level in a month dropping 12,000 after increasing 13,000 one week earlier the Labor Department reported Thursday. Economists expected initial claims to increase to 350,000 from the prior week.]]></description> 
		</item>
			
		<item> 
			<title>Two Lawfirms File Suit Against Government for GSE Shareholders</title> 
			<link>http://www.dsnews.com/articles/two-lawfirms-file-suit-against-us-government-for-losses-from-gse-investors-2013-06-12</link> 
			<pubDate>Wed, 12 Jun 2013 14:08:00 -0500</pubDate> 
			<guid>http://www.dsnews.com/articles/two-lawfirms-file-suit-against-us-government-for-losses-from-gse-investors-2013-06-12</guid> 
			<description><![CDATA[Two law firms have joined to file a class action lawsuit against the United States government, alleging the government violated the Fifth Amendment when it took Fannie Mae and Freddie Mac into conservatorship in 2008. Spector Roseman Kodroff & Willis, P.C., based in Philadelphia, and Hagens Berman Sobol Shapiro, based in Seattle, filed the class action suit on behalf of shareholders this week.]]></description> 
		</item>
			
		<item> 
			<title>Majority of Mortgage Apps Submitted During Work Hours</title> 
			<link>http://www.dsnews.com/articles/majority-of-mortgage-apps-submitted-during-work-hours-2013-06-12</link> 
			<pubDate>Wed, 12 Jun 2013 14:04:00 -0500</pubDate> 
			<guid>http://www.dsnews.com/articles/majority-of-mortgage-apps-submitted-during-work-hours-2013-06-12</guid> 
			<description><![CDATA[After reviewing more than 650,000 online mortgage applications sent to more than 1,100 lenders last year, Mortgage Marvel found only 15 percent of applications were submitted on weekends. A majority of those submitted on weekdays--60 percent--were submitted between 7 a.m. and 6 p.m., prompting Mortgage Marvel to assume many applicants are applying while at work.]]></description> 
		</item>
			
		<item> 
			<title>California Leads Mortgage Fraud Risk in Q1</title> 
			<link>http://www.dsnews.com/articles/mortgage-fraud-risk-ticks-up-in-q1-led-by-california-2013-06-12</link> 
			<pubDate>Wed, 12 Jun 2013 13:08:00 -0500</pubDate> 
			<guid>http://www.dsnews.com/articles/mortgage-fraud-risk-ticks-up-in-q1-led-by-california-2013-06-12</guid> 
