<?xml version="1.0" encoding="ISO-8859-1" ?> 
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		<atom:link href="http://www.dsnews.com/rss.xml" rel="self" type="application/rss+xml" />
		<title>DSNews.com Article Feed</title> 
		<link>http://www.dsnews.com</link> 
		<description>DSNews.com was conceived as the online counterpart to DS News (formerly REO Magazine),the default mortgage servicing industry's monthly media voice in print. Designed to be the industry's first news bureau and premier online destination, DSNews.com delivers up-to-the-minute news, daily broadcasts and a complete range of industry resources.</description> 
		<language>en-us</language> 
		<image> 
			<title>DSNews.com Article Feed</title> 
			<url>http://www.dsnews.com/site/img/DSNewsLogoSmall.png</url> 
			<link>http://www.dsnews.com</link> 
			<width>144</width> 
			<height>23</height> 
		</image>
		<item> 
			<title>Foreclosure Activity Drops 2%: RealtyTrac</title> 
			<link>http://www.dsnews.com/articles/foreclosure-activity-drops-2-realtytrac-2010-03-11</link> 
			<pubDate>Thu, 11 Mar 2010 00:07:00 -0600</pubDate> 
			<guid>http://www.dsnews.com/articles/foreclosure-activity-drops-2-realtytrac-2010-03-11</guid> 
			<description><![CDATA[Foreclosure filings issued to U.S. homeowners have fallen for the second straight month. 

According to new data released by RealtyTrac Thursday, default notices, scheduled auctions, and bank repossessions were reported on 308,524 properties in February. That's a 2 percent decrease from January, when foreclosure activity dropped by 10 percent. 

February's numbers are still 6 percent above the level reported one year earlier, but RealtyTrac says it's the smallest annual increase the company has tracked since January 2006.]]></description> 
		</item>
			
		<item> 
			<title>GMAC Sells $250M in Problem Mortgages as CFO Steps Down</title> 
			<link>http://www.dsnews.com/articles/gmac-sells-250m-in-problem-mortgages-as-cfo-steps-down-2010-03-10</link> 
			<pubDate>Wed, 10 Mar 2010 19:17:00 -0600</pubDate> 
			<guid>http://www.dsnews.com/articles/gmac-sells-250m-in-problem-mortgages-as-cfo-steps-down-2010-03-10</guid> 
			<description><![CDATA[GMAC Financial Services has auctioned off $250 million of problem mortgage assets, using Citigroup Inc. as its broker on the deal, according to a report from American Banker. GMAC reported in February that its $5 billion loss during the final months of last year was largely the result of “legacy assets in the mortgage operations.” A regulatory filing by the company this week also revealed that its CFO, Robert Hull, has resigned, effective at the end of this month.]]></description> 
		</item>
			
		<item> 
			<title>Lend America and Its VP Barred from Federal Mortgage Market</title> 
			<link>http://www.dsnews.com/articles/lend-america-and-its-vp-barred-from-federal-mortgage-market-2010-03-10</link> 
			<pubDate>Wed, 10 Mar 2010 18:50:00 -0600</pubDate> 
			<guid>http://www.dsnews.com/articles/lend-america-and-its-vp-barred-from-federal-mortgage-market-2010-03-10</guid> 
			<description><![CDATA[New York-based Lend America and its senior-level strategist and VP, Michael Ashley, have been permanently banned from doing business for the Federal Housing Administration, according to recently released court documents. Ashley helped build Lend America into one of the most lucrative FHA loan producers, but federal attorneys say all the while he's been in violation of an earlier industry ban, when he plead guilty to wire fraud conspiracy in 1993.]]></description> 
		</item>
			
		<item> 
			<title>Keller Williams Realty Launches Operations in Southern Arizona</title> 
			<link>http://www.dsnews.com/articles/keller-williams-realty-launches-operations-in-southern-arizona-2010-03-10</link> 
			<pubDate>Wed, 10 Mar 2010 16:30:00 -0600</pubDate> 
			<guid>http://www.dsnews.com/articles/keller-williams-realty-launches-operations-in-southern-arizona-2010-03-10</guid> 
			<description><![CDATA[Keller Williams Realty, an Austin, Texas-based real estate franchise operation, recently announced the launch of Keller Williams Southern Arizona. This new operation, formerly with Realty Executives, includes seven offices with more than 375 real estate agents and staff.]]></description> 
		</item>
			
		<item> 
			<title>GSEs in the Hot Seat over Political Campaign Contributions</title> 
			<link>http://www.dsnews.com/articles/gses-in-hot-seat-over-political-campaign-contributions-2010-03-10</link> 
			<pubDate>Wed, 10 Mar 2010 16:19:00 -0600</pubDate> 
			<guid>http://www.dsnews.com/articles/gses-in-hot-seat-over-political-campaign-contributions-2010-03-10</guid> 
			<description><![CDATA[An activist group who says its purpose is to investigate and prosecute government corruption is in a federal court battle to get its hands on documents detailing the political contributions made by Fannie Mae and Freddie Mac. 

The organization says its been trying to get access to the GSEs' records since May of last year but has been denied by the companies' regulator, who is shielding the documents under claims that the government-controlled firms are private corporations. No. 2 on the GSEs' list of campaign contribution recipients is President Obama.]]></description> 
		</item>
			
		<item> 
			<title>National House Prices Down for Sixth Consecutive Month: IAS</title> 
			<link>http://www.dsnews.com/articles/national-house-prices-down-for-sixth-consecutive-month-ias-2010-03-10</link> 
			<pubDate>Wed, 10 Mar 2010 15:15:00 -0600</pubDate> 
			<guid>http://www.dsnews.com/articles/national-house-prices-down-for-sixth-consecutive-month-ias-2010-03-10</guid> 
			<description><![CDATA[Marking the sixth straight month of declines, national house prices fell 2.3 percent in January, according to the latest IAS360 House Price Index (HPI) released Wednesday by Denver-based Integrated Asset Services, LLC (IAS). 

The culprit? IAS says unusually severe winter weather in large regions of the country may have added to housing market woes. The January numbers resulted in the largest single-month decline in the IAS360 in more than a year.]]></description> 
		</item>
			
		<item> 
			<title>Fairway Mortgage Reports Big Gains in New England Buying Activity</title> 
			<link>http://www.dsnews.com/articles/fairway-mortgage-reports-big-gains-in-new-england-buying-activity-2010-03-10</link> 
			<pubDate>Wed, 10 Mar 2010 12:55:00 -0600</pubDate> 
			<guid>http://www.dsnews.com/articles/fairway-mortgage-reports-big-gains-in-new-england-buying-activity-2010-03-10</guid> 
			<description><![CDATA[Fairway Independent Mortgage Corporation reported this week that it more than doubled its mortgage sales in New England in 2009. Mortgage loan volume for the company's New England offices grew from $295 million in 2008 to $720 million in 2009 - a 244 percent increase.]]></description> 
		</item>
			
		<item> 
			<title>Nevada Foreclosure Mediation Program to Undergo Rule Changes</title> 
			<link>http://www.dsnews.com/articles/nevada-foreclosure-mediation-program-to-undergo-rule-changes-2010-03-10</link> 
			<pubDate>Wed, 10 Mar 2010 12:33:00 -0600</pubDate> 
			<guid>http://www.dsnews.com/articles/nevada-foreclosure-mediation-program-to-undergo-rule-changes-2010-03-10</guid> 
			<description><![CDATA[At a public hearing scheduled for Tuesday, March 16, 2010, the Nevada Supreme Court will consider amendments to the rules governing the state's Foreclosure Mediation Program (FMP). If the amendments are approved, this will be the third set of rule changes since the FMP was enacted on July 1, 2009.]]></description> 
		</item>
			
		<item> 
			<title>Continental REO Adds New Sales Manager</title> 
			<link>http://www.dsnews.com/articles/continental-reo-adds-new-sales-manager-2010-03-10</link> 
			<pubDate>Wed, 10 Mar 2010 12:13:00 -0600</pubDate> 
			<guid>http://www.dsnews.com/articles/continental-reo-adds-new-sales-manager-2010-03-10</guid> 
			<description><![CDATA[Nick Steiner has joined Continental REO Services, Inc. as the company's sales and marketing manager.  He brings to the position more than nine years of experience managing major accounts throughout the country, including working with Fortune 100 companies.]]></description> 
		</item>
			
		<item> 
			<title>Exclusive Electronic Signature Service Available for Realtors</title> 
			<link>http://www.dsnews.com/articles/exclusive-electronic-signature-service-available-for-realtors-2010-03-10</link> 
			<pubDate>Wed, 10 Mar 2010 11:18:00 -0600</pubDate> 
			<guid>http://www.dsnews.com/articles/exclusive-electronic-signature-service-available-for-realtors-2010-03-10</guid> 
			<description><![CDATA[On Wednesday, the National Association of Realtors (NAR) and DocuSign unveiled the DocuSign Realtor Edition, an exclusive online eSignature service designed specifically for Realtors. The new Realtor Edition allows NAR members to electronically sign agreements with buyers and sellers, which saves Realtors time and provides client convenience.]]></description> 
		</item>
			
		<item> 
			<title>Credit Outlook Remains Negative for Most U.S. Banks: Fitch</title> 
			<link>http://www.dsnews.com/articles/credit-outlook-remains-negative-for-most-us-banks-fitch-2010-03-10</link> 
			<pubDate>Wed, 10 Mar 2010 11:12:00 -0600</pubDate> 
			<guid>http://www.dsnews.com/articles/credit-outlook-remains-negative-for-most-us-banks-fitch-2010-03-10</guid> 
			<description><![CDATA[Fitch Ratings warned Tuesday that the still-weak financial fundamentals of the nation's lenders have cemented its rating outlook for the U.S. banking sector as negative. 

The New York-based agency did note, though, that many of the factors that have been putting downward pressure on banks' ratings, including lending and liquidity, are easing. However, commercial real estate exposure, particularly for regional banks, as well as consumer mortgages are expected to weigh heavy on lenders' earnings into 2011.]]></description> 
		</item>
			
		<item> 
			<title>Auction Division of LPS to Sell Portfolio of Foreclosed Homes</title> 
			<link>http://www.dsnews.com/articles/auction-division-of-lps-to-sell-portfolio-foreclosed-homes-2010-03-10</link> 
			<pubDate>Wed, 10 Mar 2010 10:33:00 -0600</pubDate> 
			<guid>http://www.dsnews.com/articles/auction-division-of-lps-to-sell-portfolio-foreclosed-homes-2010-03-10</guid> 
			<description><![CDATA[Lender Processing Services, Inc. (LPS) recently announced that its LPS Auction Solutions division will conduct an online auction of foreclosed homes from the hard-hit states of Arizona, California, and Nevada.]]></description> 
		</item>
			
		<item> 
			<title>Mortgage Applications Inch Up: MBA</title> 
			<link>http://www.dsnews.com/articles/mortgage-applications-inch-up-mba-2010-03-10</link> 
			<pubDate>Wed, 10 Mar 2010 09:47:00 -0600</pubDate> 
			<guid>http://www.dsnews.com/articles/mortgage-applications-inch-up-mba-2010-03-10</guid> 
			<description><![CDATA[An increase in purchase activity for the week ending March 5, 2010 caused mortgage loan application volume to nudge up 0.5 percent on a seasonally-adjusted basis from the prior week, the Mortgage Bankers Association (MBA) reported Wednesday. 

According to MBA's Weekly Mortgage Applications Survey, the seasonally-adjusted Purchase Index increased 5.7 percent on a week-to-week basis, but the Refinance Index fell 1.5 percent.]]></description> 
		</item>
			
		<item> 
			<title>RebuildUS Sells the Foreclosed Homes Banks Can't</title> 
			<link>http://www.dsnews.com/articles/rebuildus-sells-foreclosed-homes-banks-cant-2010-03-09</link> 
			<pubDate>Tue, 09 Mar 2010 21:43:00 -0600</pubDate> 
			<guid>http://www.dsnews.com/articles/rebuildus-sells-foreclosed-homes-banks-cant-2010-03-09</guid> 
			<description><![CDATA[Economists believe the nation's subprime mortgage meltdown and foreclosure crisis will continue to worsen unless innovative thinking reinvents the system. RebuildUS LLC says it's operating under precisely this premise by bypassing the banks and auctions to move Americans back into affordable homeownership through its newly-launched online foreclosure marketplace.]]></description> 
		</item>
			
		<item> 
			<title>Mortgage Contracting Services Names Paton SVP of Operations</title> 
			<link>http://www.dsnews.com/articles/mortgage-contracting-services-names-paton-svp-of-operations-2010-03-09</link> 
			<pubDate>Tue, 09 Mar 2010 19:13:00 -0600</pubDate> 
			<guid>http://www.dsnews.com/articles/mortgage-contracting-services-names-paton-svp-of-operations-2010-03-09</guid> 
			<description><![CDATA[Mortgage Contracting Services (MCS), a nationwide property preservation and inspection services provider, has added Steve Paton to its team as SVP, responsible for overseeing the company's Tampa, Florida operations and vendor management. With more than 27 years in the industry, Paton's experience spans default servicing, loss mitigation, REO, call center, and collections.]]></description> 
		</item>
			
		<item> 
			<title>Trott &amp; Trott Attorney Recognized with Leaders in Law Award</title> 
			<link>http://www.dsnews.com/articles/trott-attorney-recognized-with-leaders-in-law-award-2010-03-09</link> 
			<pubDate>Tue, 09 Mar 2010 18:11:00 -0600</pubDate> 
			<guid>http://www.dsnews.com/articles/trott-attorney-recognized-with-leaders-in-law-award-2010-03-09</guid> 
			<description><![CDATA[Marcy Ford, EVP and managing partner for the bankruptcy and foreclosure first legal department of Farmington Hills-based Trott & Trott, P.C., has been recognized by Michigan Lawyers Weekly with the "Leaders in the Law" award. The award honors 25 members of the state's legal community for their work and dedication.]]></description> 
		</item>
			
		<item> 
			<title>More Than 200 Foreclosed Homes Hit Auction Block in Michigan</title> 
			<link>http://www.dsnews.com/articles/more-than-200-foreclosed-homes-hit-auction-block-in-michigan-2010-03-09</link> 
			<pubDate>Tue, 09 Mar 2010 17:45:00 -0600</pubDate> 
			<guid>http://www.dsnews.com/articles/more-than-200-foreclosed-homes-hit-auction-block-in-michigan-2010-03-09</guid> 
			<description><![CDATA[Foreclosures continue to drive down home prices in hard-hit states like Michigan, but according to the auction company Hudson & Marshall of Texas, this is good news for buyers and investors looking for bargains on homes. ]]></description> 
		</item>
			
		<item> 
			<title>Advantage Title Introduces GFE Rate Calculator</title> 
			<link>http://www.dsnews.com/articles/advantage-title-introduces-gfe-rate-calculator-2010-03-09</link> 
			<pubDate>Tue, 09 Mar 2010 17:12:00 -0600</pubDate> 
			<guid>http://www.dsnews.com/articles/advantage-title-introduces-gfe-rate-calculator-2010-03-09</guid> 
			<description><![CDATA[In response to the new regulations under the Real Estate Settlement Procedures Act (RESPA), Advantage Title, Inc. has launched GFEz--a RESPA-compliant Good Faith Estimate (GFE) rate calculator that delivers easy online calculation of title- and escrow-related fees.]]></description> 
		</item>
			
		<item> 
			<title>Legislated Risk Retention Is No Substitute for Good Underwriting: Report</title> 
			<link>http://www.dsnews.com/articles/legislated-risk-retention-is-no-substitute-for-good-underwriting-report-2010-03-09</link> 
			<pubDate>Tue, 09 Mar 2010 17:00:00 -0600</pubDate> 
			<guid>http://www.dsnews.com/articles/legislated-risk-retention-is-no-substitute-for-good-underwriting-report-2010-03-09</guid> 
			<description><![CDATA[Both the House bill for financial regulatory reform and the draft Senate bill currently being debated include across-the-board risk retention provisions for home mortgages. The idea is to ensure lenders have more "skin in the game," to prevent the risky practices that ignited the housing crisis.

But according to a new study by the Community Mortgage Banking Project, such mandated risk retention is "no substitute" for good underwriting and could significantly raise the cost of home mortgages.]]></description> 
		</item>
			
		<item> 
			<title>DartAppraisal.com Joins Forces With FirstClose</title> 
			<link>http://www.dsnews.com/articles/dartappraisalcom-join-forces-with-firstclose-2010-03-09</link> 
			<pubDate>Tue, 09 Mar 2010 16:15:00 -0600</pubDate> 
			<guid>http://www.dsnews.com/articles/dartappraisalcom-join-forces-with-firstclose-2010-03-09</guid> 
			<description><![CDATA[In an announcement Tuesday, Dartappraisal.com, a Troy, Michigan-based provider of nationwide residential real estate valuations, said it has integrated with FirstClose, a service of First Lenders Data Inc. (FLDI), an Austin, Texas-based technology solutions provider to mortgage lenders nationwide.]]></description> 
		</item>
			
		<item> 
			<title>National Price Reductions Fall Below 20%: Trulia</title> 
			<link>http://www.dsnews.com/articles/national-price-reductions-fall-below-20-trulia-2010-03-09</link> 
			<pubDate>Tue, 09 Mar 2010 15:38:00 -0600</pubDate> 
			<guid>http://www.dsnews.com/articles/national-price-reductions-fall-below-20-trulia-2010-03-09</guid> 
			<description><![CDATA[With the buy-now attitude fading, national home price reduction levels continued to decrease this month, according to a recent report by San Francisco-based Trulia, Inc., a real estate search engine. As of March 1, 19 percent of listings on the market had experienced at least one price cut, falling 10 percent from the previous month to the lowest level since Trulia began tracking price reductions in April 2009.]]></description> 
		</item>
			
		<item> 
			<title>National Quick Sale and Hollander Financial Partner on Short Sales</title> 
			<link>http://www.dsnews.com/articles/national-quick-sale-and-hollander-financial-partner-on-short-sales-2010-03-09</link> 
			<pubDate>Tue, 09 Mar 2010 15:37:00 -0600</pubDate> 
			<guid>http://www.dsnews.com/articles/national-quick-sale-and-hollander-financial-partner-on-short-sales-2010-03-09</guid> 
			<description><![CDATA[National Quick Sale announced Tuesday that it has entered into a business partnership agreement with real estate and mortgage services provider Hollander Financial Holding Inc. Through this venture, National Quick Sale plans to promote the use of its short sale platform's capabilities through Hollander's nationwide network of real estate professionals.]]></description> 
		</item>
			
		<item> 
			<title>Florida Home Sellers Slash Prices by More Than 10%: ZipRealty</title> 
			<link>http://www.dsnews.com/articles/florida-home-sellers-slash-prices-by-more-than-10-ziprealty-2010-03-09</link> 
			<pubDate>Tue, 09 Mar 2010 14:31:00 -0600</pubDate> 
			<guid>http://www.dsnews.com/articles/florida-home-sellers-slash-prices-by-more-than-10-ziprealty-2010-03-09</guid> 
			<description><![CDATA[In an effort to attract buyers, home sellers in major cities throughout Florida are reducing prices by more than 10 percent, according to a monthly survey of home listings conducted by ZipRealty, an online real estate brokerage based in Emeryville, California.]]></description> 
		</item>
			
		<item> 
			<title>Commercial Mortgages Performing Better than Other Loans: MBA</title> 
			<link>http://www.dsnews.com/articles/commercial-mortgages-performing-better-than-other-loans-mba-2010-03-09</link> 
			<pubDate>Tue, 09 Mar 2010 13:27:00 -0600</pubDate> 
			<guid>http://www.dsnews.com/articles/commercial-mortgages-performing-better-than-other-loans-mba-2010-03-09</guid> 
			<description><![CDATA[The magnitude of the commercial real estate (CRE) downturn is a topic of intense debate. One school of thought argues that bad CRE loans could send the nation into another tailspin recession, while others say the industry has the advantage of lessons learned from the housing crisis to successfully weather the storm.

New data from the Mortgage Bankers Association (MBA) Tuesday seems to support the latter. MBA has concluded that commercial and multifamily mortgages continue to have the lowest charge-off rates of any loan type.]]></description> 
		</item>
			
		<item> 
			<title>Appraisal Organizations Oppose Use of BPOs in HAFA Program</title> 
			<link>http://www.dsnews.com/articles/appraisal-organizations-oppose-use-of-bpos-in-hafa-program-2010-03-09</link> 
			<pubDate>Tue, 09 Mar 2010 12:45:00 -0600</pubDate> 
			<guid>http://www.dsnews.com/articles/appraisal-organizations-oppose-use-of-bpos-in-hafa-program-2010-03-09</guid> 
			<description><![CDATA[Several appraisal organizations, representing more than 35,000 real estate appraisers, are voicing their opposition to the Home Affordable Foreclosure Alternatives (HAFA) program, set to take effect April 5, 2010. The program allows broker price opinions (BPOs) to be used to determine the value of properties to establish a minimum offer for a short sale. The trade groups argue that the use of BPOs will not protect all parties interests and is likely to open the door for fraud.]]></description> 
		</item>
			
		<item> 
			<title>Equator Launches PRO REO Solution Aimed at Middle Market</title> 
			<link>http://www.dsnews.com/articles/equator-launches-pro-reo-solution-aimed-at-middle-market-2010-03-08</link> 
			<pubDate>Mon, 08 Mar 2010 19:49:00 -0600</pubDate> 
			<guid>http://www.dsnews.com/articles/equator-launches-pro-reo-solution-aimed-at-middle-market-2010-03-08</guid> 
			<description><![CDATA[Equator, a Los Angeles-based software provider for the default servicing industry, announced Monday the launch of its new Professional REO solution. The company explained that PRO REO encompasses all the power and best practices of Equator's enterprise REO application in an affordable, quick and easy to adopt solution for the middle market.]]></description> 
		</item>
			
		<item> 
			<title>Founder of Citadel Capital Advisors Joins Deutsche Bank</title> 
			<link>http://www.dsnews.com/articles/citadel-capital-founder-joins-deutsche-bank-2010-03-08</link> 
			<pubDate>Mon, 08 Mar 2010 17:57:00 -0600</pubDate> 
			<guid>http://www.dsnews.com/articles/citadel-capital-founder-joins-deutsche-bank-2010-03-08</guid> 
			<description><![CDATA[Deutsche Bank Securities, Inc., a global investment banking firm with regional headquarters in New York, announced Friday that it has appointed Steve Abrahams as managing director and head of securitization and mortgage-backed securities research within the firm's global markets division.]]></description> 
		</item>
			
		<item> 
			<title>Centerline Restructures Outstanding Debt, Restores Financial Stability</title> 
			<link>http://www.dsnews.com/articles/centerline-capital-group-restructures-outstanding-debt-restores-financial-stability-2010-03-08</link> 
			<pubDate>Mon, 08 Mar 2010 17:34:00 -0600</pubDate> 
			<guid>http://www.dsnews.com/articles/centerline-capital-group-restructures-outstanding-debt-restores-financial-stability-2010-03-08</guid> 
			<description><![CDATA[New York-based Centerline Capital Group, a real estate asset management and financial services firm and subsidiary of Centerline Holding Company, announced Monday that it completed a series of transactions with Island Capital Group, LLC, an international merchant banking firm headquartered in New York, and its creditors and preferred shareholders.]]></description> 
		</item>
			
		<item> 
			<title>SAFE Act Concerns are Voiced</title> 
			<link>http://www.dsnews.com/articles/safe-act-concerns-are-voiced-2010-03-08</link> 
			<pubDate>Mon, 08 Mar 2010 16:39:00 -0600</pubDate> 
			<guid>http://www.dsnews.com/articles/safe-act-concerns-are-voiced-2010-03-08</guid> 
			<description><![CDATA[Many lending groups have expressed serious concerns about several proposed regulations under the Secure and Fair Enforcement for Mortgage Licensing Act (SAFE Act). 

To address these concerns, a number of national and local trade groups, led by the Mortgage Bankers Association, filed a comprehensive comment letter with HUD on Friday.

While the groups support aspects of the proposal, the letter says HUD is exceeding its statutory authority under the SAFE Act by establishing a backup system and determining whether state laws meet the SAFE Act's minimum requirements.]]></description> 
		</item>
			
		<item> 
			<title>Congressman Calls for Second Lien Write-Downs</title> 
			<link>http://www.dsnews.com/articles/congressman-calls-for-second-lien-write-downs-2010-03-08</link> 
			<pubDate>Mon, 08 Mar 2010 16:08:00 -0600</pubDate> 
			<guid>http://www.dsnews.com/articles/congressman-calls-for-second-lien-write-downs-2010-03-08</guid> 
			<description><![CDATA[As servicers step up efforts to modify loans and keep borrowers in their homes, many are tripping over stumbling blocks in the form of home equity loans and other second lien mortgages. 

House Financial Services Committee Chairman Barney Frank has sent out a petition to some of the nation's largest junior lien holders demanding that they take "immediate steps to write down second mortgages" to create a clear path for sustainable loan restructurings, especially since the prospect for any real return on these seconds is negligible, Frank says.]]></description> 
		</item>
			
		<item> 
			<title>Mortgage Litigation Surges in Fourth Quarter</title> 
			<link>http://www.dsnews.com/articles/mortgage-litigation-surges-in-fourth-quarter-2010-03-08</link> 
			<pubDate>Mon, 08 Mar 2010 15:41:00 -0600</pubDate> 
			<guid>http://www.dsnews.com/articles/mortgage-litigation-surges-in-fourth-quarter-2010-03-08</guid> 
			<description><![CDATA[Driven by legal actions against mortgage modification firms, overall mortgage litigation hit its highest level yet last quarter, according to recent industry study by the Washington, D.C.-based law firm Patton Boggs, LLP. The firm's analysis shows that loan modification cases more than doubled in the last three months of 2009 - and it appears the trend will persist as state and federal agencies continue to crack down on foreclosure rescue fraud.]]></description> 
		</item>
			
		<item> 
			<title>Regulators Shut Down Four Community Banks</title> 
			<link>http://www.dsnews.com/articles/regulators-shut-down-four-community-banks-2010-03-08</link> 
			<pubDate>Mon, 08 Mar 2010 14:20:00 -0600</pubDate> 
			<guid>http://www.dsnews.com/articles/regulators-shut-down-four-community-banks-2010-03-08</guid> 
			<description><![CDATA[The FDIC's failed bank list continues to build. It now stands at 26 for the year, after regulators shut the doors on four more institutions over the weekend - in Florida, Illinois, Maryland, and Utah. Just over two months into the year, and already 2010's failures exceed the 2008 full-year total of 25. This latest round of closures is expected to cost the FDIC an estimated $304 million.]]></description> 
		</item>
			
		<item> 
			<title>CMBS Delinquencies Propelled by Five-Year Loans</title> 
			<link>http://www.dsnews.com/articles/cmbs-delinquencies-propelled-by-five-year-loans-fitch-2010-03-08</link> 
			<pubDate>Mon, 08 Mar 2010 13:40:00 -0600</pubDate> 
			<guid>http://www.dsnews.com/articles/cmbs-delinquencies-propelled-by-five-year-loans-fitch-2010-03-08</guid> 
			<description><![CDATA[The 29 basis-point (bp) increase in delinquencies to 6.26 percent at the end of February was driven in large part by upcoming maturities from U.S. commercial mortgage-backed securities (CMBS) deals originated in 2005, according to Fitch Ratings.

The agency says these five-year loans will have difficulty refinancing this year as liquidity remains limited, and warns that in many cases, sponsors will have to either contribute additional equity or look to their servicers for extensions and modifications.]]></description> 
		</item>
			
		<item> 
			<title>RE/MAX Enhances Educational Platform</title> 
			<link>http://www.dsnews.com/articles/re-max-enhances-educational-platform-2010-03-08</link> 
			<pubDate>Mon, 08 Mar 2010 12:51:00 -0600</pubDate> 
			<guid>http://www.dsnews.com/articles/re-max-enhances-educational-platform-2010-03-08</guid> 
			<description><![CDATA[Although 2010 is expected to be a better year
than 2009, the downturn in real estate isn't over yet. In an effort to prepare agents for challenges in the market, RE/MAX, a global real estate company based in Denver, has expanded and enhanced its educational platform--RE/MAX University.]]></description> 
		</item>
			
		<item> 
			<title>KBW Hires New Head of Real Estate Investment Banking</title> 
			<link>http://www.dsnews.com/articles/kbw-hires-new-head-of-real-estate-investment-banking-2010-03-08</link> 
			<pubDate>Mon, 08 Mar 2010 10:20:00 -0600</pubDate> 
			<guid>http://www.dsnews.com/articles/kbw-hires-new-head-of-real-estate-investment-banking-2010-03-08</guid> 
			<description><![CDATA[Investment bank KBW, Inc. is bolstering its real estate business with the addition of Michael Errichetti as managing director and head of its real estate investment banking team. Errichetti previously spent over 25 years at JP Morgan, advising clients and raising capital for large real estate transactions.]]></description> 
		</item>
			
		<item> 
			<title>Federal Reserve Report Paints Brighter Picture of U.S. Economy</title> 
			<link>http://www.dsnews.com/articles/federal-reserve-report-paints-brighter-picture-of-us-economy-2010-03-05</link> 
			<pubDate>Fri, 05 Mar 2010 19:58:00 -0600</pubDate> 
			<guid>http://www.dsnews.com/articles/federal-reserve-report-paints-brighter-picture-of-us-economy-2010-03-05</guid> 
			<description><![CDATA[According to the Federal Reserve's well-recognized Beige Book, U.S. economic conditions have shown signs of improvement through the first part of this year. Data from nine of the 12 Federal Reserve districts indicated that economic activity improved, but in most cases the increases were "modest."

Residential real estate markets improved in a number of districts, while nearly all characterized commercial real estate as weak. Stronger home sales were attributed to the federal tax credit for homebuyers.]]></description> 
		</item>
			
		<item> 
			<title>Frank Commentary Raises Questions about GSE Investments</title> 
			<link>http://www.dsnews.com/articles/frank-commentary-raises-questions-about-gse-investments-2010-03-05</link> 
			<pubDate>Fri, 05 Mar 2010 18:47:00 -0600</pubDate> 
			<guid>http://www.dsnews.com/articles/frank-commentary-raises-questions-about-gse-investments-2010-03-05</guid> 
			<description><![CDATA[One of the nation's most visible and vocal lawmakers has cast some doubt on the safety of doing business with the nation's two largest mortgage financiers, Fannie Mae and Freddie Mac. Rep. Barney Frank (D-Massachusetts), chairman of the House Financial Services Committee, issued a public statement Friday which essentially warns investors that have lent money to the two GSEs and those that have purchased their mortgage-backed securities (MBS) to expect to incur some losses.]]></description> 
		</item>
			
		<item> 
			<title>Gil Borok Promoted to CFO at CB Richard Ellis</title> 
			<link>http://www.dsnews.com/articles/gil-borok-promoted-to-cfo-at-cb-richard-ellis-2010-03-05</link> 
			<pubDate>Fri, 05 Mar 2010 18:05:00 -0600</pubDate> 
			<guid>http://www.dsnews.com/articles/gil-borok-promoted-to-cfo-at-cb-richard-ellis-2010-03-05</guid> 
			<description><![CDATA[CB Richard Ellis Group, Inc., a commercial real estate services firm headquartered in Los Angeles, announced Friday that is has promoted Gil Borok to CFO. He takes over the CFO responsibilities from Bob Sulentic, who will continue as president of the company.]]></description> 
		</item>
			
		<item> 
			<title>CalHFA Plans to Put $700 Million in Funding to Good Use</title> 
			<link>http://www.dsnews.com/articles/calhfa-plans-to-put-700-million-in-funding-good-use-2010-03-05</link> 
			<pubDate>Fri, 05 Mar 2010 17:32:00 -0600</pubDate> 
			<guid>http://www.dsnews.com/articles/calhfa-plans-to-put-700-million-in-funding-good-use-2010-03-05</guid> 
			<description><![CDATA[The California Housing Finance Agency (CalHFA) will receive nearly $700 million in new federal funding to help the state's most troubled homeowners stay in their homes. CalHFA is one of five housing agencies slated to receive a total of $1.5 billion in aid for states where unemployment is high and home prices have fallen more than 20 percent. CalHFA says it will submit its program plans to the federal government by April 16 and expects the new initiatives to be ready for implementation by mid-year or sooner.]]></description> 
		</item>
			
		<item> 
			<title>The StoneHill Group Hires in Down Market, Relocates to Larger Quarters</title> 
			<link>http://www.dsnews.com/articles/stonehill-group-hires-in-down-market-relocates-to-larger-quarters-2010-03-05</link> 
			<pubDate>Fri, 05 Mar 2010 17:05:00 -0600</pubDate> 
			<guid>http://www.dsnews.com/articles/stonehill-group-hires-in-down-market-relocates-to-larger-quarters-2010-03-05</guid> 
			<description><![CDATA[The StoneHill Group, a national provider of quality control, due diligence, mortgage processing, and post-closing services for mortgage originators, moved into its new corporate headquarters Friday to accommodate the company's anticipated growth and 2010 expansion program. The company doubled its number of full-time employees last year and anticipates more additions this year.]]></description> 
		</item>
			
		<item> 
			<title>Genworth Financial Joins Lincoln Appraisal &amp; Settlement Services</title> 
			<link>http://www.dsnews.com/articles/genworth-financial-joins-lincoln-appraisal-settlement-services-2010-03-05</link> 
			<pubDate>Fri, 05 Mar 2010 16:51:00 -0600</pubDate> 
			<guid>http://www.dsnews.com/articles/genworth-financial-joins-lincoln-appraisal-settlement-services-2010-03-05</guid> 
